- Leagues
- Bendigo Bank League 2 EoS Cup A, Bendigo Bank League 2 (Metro), Preseason Cup (Sunday) 2022 Finals, Preseason Cup (Sunday) 2022 Group D, MCSA Preseason Cup (Southeast) 2024
- Seasons
- 2021, 2022, 2023, 2024
Home Jersey
Away Jersey
Preseason Cup (Sunday) 2022 Group D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mars FC | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
2 | Kooyong United FC | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 4 |
3 | Burwood City FC | 3 | 1 | 0 | 2 | 10 | 11 | -1 | 3 |
4 | FC ZIM Seniors | 3 | 1 | 0 | 2 | 6 | 16 | -10 | 3 |
5 | Burwood City O'35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bendigo Bank League 2 (metro) 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mars FC | 15 | 13 | 1 | 1 | 89 | 23 | 66 | 40 |
2 | Clube | 15 | 10 | 2 | 3 | 40 | 15 | 25 | 32 |
3 | Lumbosh United | 15 | 10 | 2 | 3 | 46 | 28 | 18 | 32 |
4 | Steiner Old Boys | 15 | 9 | 3 | 3 | 48 | 17 | 31 | 30 |
5 | Carlton Azzurri 79 | 15 | 9 | 3 | 3 | 39 | 21 | 18 | 30 |
6 | Thai FC | 15 | 8 | 3 | 4 | 30 | 19 | 11 | 27 |
7 | Monash Reserves | 15 | 8 | 2 | 5 | 47 | 44 | 3 | 26 |
8 | Magnesium FC | 15 | 7 | 1 | 7 | 29 | 29 | 0 | 22 |
9 | Northern city | 15 | 6 | 3 | 6 | 45 | 35 | 10 | 21 |
10 | Melbourne Dragons | 15 | 6 | 2 | 7 | 21 | 31 | -10 | 20 |
11 | Burwood City FC | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 |
12 | Melbourne Falcons | 15 | 5 | 1 | 9 | 29 | 48 | -19 | 16 |
13 | CYSM FC | 15 | 3 | 3 | 9 | 27 | 37 | -10 | 12 |
14 | Western Vikings | 15 | 3 | 3 | 9 | 26 | 37 | -11 | 12 |
15 | Yao Know What I Ming | 15 | 2 | 0 | 13 | 30 | 80 | -50 | 6 |
16 | SP OKAMI FC | 15 | 0 | 1 | 14 | 14 | 89 | -75 | 1 |
17 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bendigo Bank League 2 EoS Cup A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mars FC | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
2 | Lumbosh United | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 6 |
3 | Steiner Old Boys | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 |
4 | Clube | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |