- Leagues
- U-NITE Cup Men 2021 Group D, U-Nite Cup (men), U-NITE Cup Men 2021 Finals, U-NITE Cup Men 2022 Finals, U-NITE Cup Men 2022 Group D, U-NITE CUP (men) 2023 Group A, U-NITE Cup Men 2024 Group B, U-NITE CUP Men’s Finals 2024
- Seasons
- 2021, 2022, 2023, 2024
Home Jersey
Away Jersey
South Sudan sunshine united
U-NITE CUP Men's Finals 2024
U-NITE CUP Men's Finals 2024
# | Player | Logo | Club | Position | RecordID | Goals | Suspension | Yellow Cards | Red Cards | MVP | Assists | Own Goals | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Kevin Dos Santos | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Luis Miranda Junior | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Simone Pelletti | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Alisson Lima da Rosa | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Fabio Albuquerque | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Rodrigo Abreu Soeiro de Faria | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Gabriel Vallese | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Daniel Luiz Araujo | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Lucas Vaz | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Esdras Will Barbosa de Andrade | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Antoni Ribeiro Mascarenhas | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
0 | Ahmed Ahmed | Somalia | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
0 | Ahmed Elmi | Somalia | Midfielder, Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
. | Matheus Barreira Assumpção | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Lucas Barreto Cassin | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
. | Alan Mendes BrandĂŁo | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
00 | Felipe Evangelista Da silva | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
.70 | Gustavo Santos Pereira | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
1 | Santo Aguek | South Sudan Sunshine | Goalkeeper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1 | Jake Livingston | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
1 | Mostafa Zahir | Afghan Premiers | Goalkeeper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
1 | Binesh Koirala | Yeti FC Nepal | Goalkeeper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2 | Yassin Nur | Somalia | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2 | Joshua Jong | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2 | Kirr Jerry | South Sudan Sunshine | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2 | Dinesh Rajbanshi | Yeti FC Nepal | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2 | Ben Mason | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
2 | Sidiki Camara4 | GUINEA | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
2 | Basit Musawi | Afghan Premiers | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
3 | Shafici Ibrahim | Somalia | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
3 | Bibek Panta | Yeti FC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
3 | Jeremy Vun | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
3 | Matiwin Monykuer | South Sudan Sunshine | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
3 | Joseph Sieh | GUINEA | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
3 | Jack Mcdonald | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
4 | Ashim Panta | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
4 | Riel Mamur | South Sudan Sunshine | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
4 | Siba Bobby Koivogui | GUINEA | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
4 | Temor Foryabee | Afghan Premiers | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
5 | Abdullahi saed | Somalia | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
5 | Bimal Basnet | Yeti FC Nepal | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
5 | Craig Stefen | GUINEA | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
5 | Batoor Jamalie | Afghan Premiers | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
5 | Omar Abdullahi | GUINEA | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
6 | Nirajan Gurung | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
6 | Bolish Salvetore | South Sudan Sunshine | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
6 | Mohamed Habib | Somalia | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
6 | Leevi Lim | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
6 | abdul kahliq mohseni | Afghan Premiers | Defender, Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
6 | Djibril Diallo | GUINEA | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
6 | Flynn O’Reilly | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
6 | Sebastien Fernandes | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
7 | Pankaj Lamichane | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
7 | Nelson Salvatore | South Sudan Sunshine | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
7 | Tyrese Tam | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
7 | Taylan Geylan | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
7 | Rama Hussaini | Afghan Premiers | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
8 | Ezatullah Alizada | Afghan Premiers | Midfielder | 01301080 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
8 | Lawrence Tombe | South Sudan Sunshine | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
8 | Abdiqafar Ahmed | Somalia | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
8 | Abhiyan Pradhan | Yeti FC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
8 | Abdirahman abdullahi | Somalia | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
8 | Mohamed Lamine Camara | GUINEA | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
8 | Josh Lay | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
8 | Michael Guerra | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
9 | Abdurrabi Hanifi | Afghan Premiers | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
9 | Rakam Limbu | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
9 | Ronaldino Salvetore | South Sudan Sunshine | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
9 | Abdirahman Ahmed | Somalia | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
9 | Titian Nheu | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
9 | Sean Grella | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
9 | Isaac Kwame Essel | GUINEA | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
10 | Ukesh Shrestha | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
10 | Ismael Mohamed | Somalia | Defender, Midfielder, Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
10 | Andrew Lay | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
10 | Dimitri Rellos | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
10 | Fred Stefen | GUINEA | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
10 | Manny Aguek | South Sudan Sunshine | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
10 | Zelfy Nazary | Afghan Premiers | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
11 | Mansoor Jafari | Afghan Premiers | Forward | 20577014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
11 | Mangor Dhuol | South Sudan Sunshine | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
11 | Bilal Habib | Somalia | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
11 | Farhan Farah | Somalia | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
11 | Aashish Lama | Yeti FC Nepal | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
11 | Evan Ku | TL Galaxy | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
11 | Joshua Jackson | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
11 | Yasin Shaban Abdulahi | GUINEA | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
12 | Guilherme Souza | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
12 | Suman Lama | Yeti FC Nepal | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
12 | Damien Mac | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
12 | Ali Reza Yousufi | Afghan Premiers | Defender, Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
12 | Kurt Kouakou | GUINEA | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
12 | Joshuah Blouyoufloh | GUINEA | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
12 | Aarav Bhatia | GUINEA | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
13 | Tej Tamang | Yeti FC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
13 | Sahil Mohammadi | Afghan Premiers | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
14 | Mohammad Ali Rezaie | Afghan Premiers | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
14 | Ringo Ngor | South Sudan Sunshine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
14 | Ibrahima Soumah | GUINEA | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
15 | Koul Chien | South Sudan Sunshine | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
15 | Ud Gurung | Yeti FC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
15 | Gavin O’Reilly | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
15 | Nebiyou Abebe | GUINEA | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
15 | Patrick Hogan | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
15 | Masoud Teymouri | Afghan Premiers | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
15 | Abu Sylla | GUINEA | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
16 | Okilo Dimo | South Sudan Sunshine | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
16 | Mukul Chettri | Yeti FC Nepal | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
16 | Thomas Lai | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
16 | Ali Shafie | Afghan Premiers | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
16 | Yohannes K. Negassi | GUINEA | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
17 | Qais Hanifi | Afghan Premiers | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
17 | Sanjay Khatri | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
17 | Khalid Abdi | Somalia | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
17 | Liam Farrugia | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
17 | Nicholas Brigo | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
17 | Godwill Basha | South Sudan Sunshine | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
17 | Aran Visakan | GUINEA | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
18 | Dipesh Limbu | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
18 | Liban Hagi | Somalia | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
18 | Zakir Alizada | Afghan Premiers | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
18 | Marvellous Unuagbon | GUINEA | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
19 | Alan Neupane | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
19 | Asad Hussainzada | Afghan Premiers | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
19 | Nelson Anai | South Sudan Sunshine | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
19 | Richie Lu | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
19 | Abdourahmane Mohamed | GUINEA | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
19 | Mohan Solo | GUINEA | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
20 | Sunday Ngore | South Sudan Sunshine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
20 | Sameer Haidar | Afghan Premiers | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
20 | Sailesh Shrestha | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
20 | Richie Vung | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
21 | Talib Hassani | Afghan Premiers | Defender | 01301090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
21 | Kuber Pandey | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
21 | Beckham Baker | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
21 | Samuel Grella | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
22 | Masroor Jafari | Afghan Premiers | Defender | 01301100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
22 | Robin Gautam | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
22 | Mok Yol | South Sudan Sunshine | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
22 | Roydan Vun | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
22 | Jack Pope | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
22 | Shuaib Osman | GUINEA | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
23 | Khaliq Yousufi | Afghan Premiers | Midfielder | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | |
23 | Aguer Manyiel | South Sudan Sunshine | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
23 | Calvin Lay | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
24 | Nicholas Lim | TL Galaxy | Defender, Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
24 | Sagar Thapa | Yeti FC Nepal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
24 | Kaman Kaman | South Sudan Sunshine | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
24 | Suliman Fazel | Afghan Premiers | Goalkeeper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
25 | Denelson Salvetore | South Sudan Sunshine | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
25 | Bimal Gharti Magar | Yeti FC Nepal | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
25 | Naim Rahimi | Afghan Premiers | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
26 | Yusuf Yusuf | Somalia | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
26 | Deng Daxer | South Sudan Sunshine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
27 | Jefferson Mattos | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
27 | Riang Kiir | South Sudan Sunshine | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
27 | Jorge Godinho | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
30 | Anjal Bhattarai | Yeti FC Nepal | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
30 | Yianni Balatsas | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
32 | Leandro Vung | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
33 | James Rallis | South East Australia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
34 | Dominic Jong | TL Galaxy | Defender, Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
35 | Ishaaq Maria Da Costa Forsythe | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
36 | Jonathan Lim-i | TL Galaxy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
37 | Afanta Karki | Yeti FC Nepal | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
40 | Khalid Ahmed | Somalia | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
40 | Wagner Marreiro | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
42 | Prabin Sainju | Yeti FC Nepal | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
43 | Moe Alhassan | South Sudan Sunshine | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
43 | Abdullahi Ahmed | Somalia | Forward | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
45 | Bishan Gurung | Yeti FC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
45 | Rabin Shrestha | Yeti FC Nepal | Defender | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
47, 74 | Kiran Lama | Yeti FC Nepal | Midfielder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
55 | José Carlos Ferreira | Brazil | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | ||
