- Leagues
- Platinum Developers League A (Saturday), Preseason Cup (Saturday) 2022 Finals, Preseason Cup (Saturday) 2022 Group A, Saturday Community Cup - Group B
- Seasons
- 2021, 2022, 2023
Home Jersey
Away Jersey
MCSA League A Saturday
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kburnians FC | 12 | 9 | 2 | 1 | 49 | 20 | 29 | 29 |
2 | Carl. Azzurri SSC | 12 | 9 | 0 | 3 | 38 | 20 | 18 | 27 |
3 | Albion Thunder FC | 10 | 7 | 2 | 1 | 51 | 15 | 36 | 23 |
4 | Croydon Ranges FC | 10 | 7 | 2 | 1 | 39 | 24 | 15 | 23 |
5 | Northern Wolves SC | 11 | 7 | 1 | 3 | 27 | 19 | 8 | 22 |
6 | Kooyong SC | 10 | 6 | 0 | 4 | 33 | 18 | 15 | 18 |
7 | Muvanlai FC | 11 | 5 | 3 | 3 | 27 | 18 | 9 | 18 |
8 | Panthers FC | 11 | 4 | 1 | 6 | 16 | 40 | -24 | 13 |
9 | INDOMELB FC | 11 | 3 | 0 | 8 | 15 | 28 | -13 | 9 |
10 | MUSS | 12 | 0 | 1 | 11 | 6 | 44 | -38 | 1 |
11 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday Community Cup – Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Croydon Ranges FC | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
2 | Kooyong SC | 3 | 2 | 0 | 1 | 9 | 9 | 0 | 6 |
3 | Carlton Azzurri 79 | 3 | 0 | 2 | 1 | 6 | 8 | -2 | 2 |
4 | INDOMELB FC | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
MCSA League A 2023
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Albion Thunder FC | 18 | 13 | 1 | 4 | 47 | 25 | 22 | 40 |
2 | Carl. Azzurri SSC | 18 | 12 | 3 | 3 | 72 | 17 | 55 | 39 |
3 | Kooyong SC | 18 | 12 | 3 | 3 | 68 | 31 | 37 | 39 |
4 | Kburnians FC | 18 | 12 | 2 | 4 | 69 | 32 | 37 | 38 |
5 | Malaya FC | 18 | 7 | 4 | 7 | 30 | 36 | -6 | 25 |
6 | Melbourne Lions SC | 18 | 7 | 3 | 8 | 38 | 44 | -6 | 24 |
7 | Welkait FC | 17 | 6 | 1 | 10 | 20 | 36 | -16 | 19 |
8 | INDOMELB FC | 18 | 5 | 3 | 10 | 23 | 46 | -23 | 18 |
9 | Tigers FC Res | 18 | 5 | 1 | 12 | 25 | 52 | -27 | 16 |
10 | Panthers FC | 17 | 4 | 2 | 11 | 16 | 51 | -35 | 14 |
11 | Everest United | 18 | 3 | 1 | 14 | 26 | 64 | -38 | 10 |
12 | Inter Melbourne | 10 | 2 | 0 | 8 | 17 | 61 | -44 | 6 |
13 | Student FC | 12 | 1 | 2 | 9 | 32 | 65 | -33 | 5 |
14 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tigers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCSA League A Saturday 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kburnians FC | 18 | 15 | 1 | 2 | 75 | 26 | 49 | 46 |
2 | Croydon Ranges FC | 18 | 13 | 3 | 2 | 64 | 28 | 36 | 42 |
3 | Albion Thunder FC | 18 | 11 | 4 | 3 | 61 | 28 | 33 | 37 |
4 | Tigers FC | 18 | 9 | 4 | 5 | 39 | 33 | 6 | 31 |
5 | Carl. Azzurri SSC | 18 | 6 | 8 | 4 | 33 | 29 | 4 | 26 |
6 | Kingston Royals FC | 18 | 8 | 2 | 8 | 38 | 35 | 3 | 26 |
7 | Panthers FC | 18 | 7 | 2 | 9 | 51 | 59 | -8 | 23 |
8 | Welkait FC | 18 | 6 | 3 | 9 | 47 | 53 | -6 | 21 |
9 | Kooyong SC | 18 | 5 | 4 | 9 | 41 | 44 | -3 | 19 |
10 | INDOMELB FC | 18 | 5 | 4 | 9 | 42 | 59 | -17 | 19 |
11 | Northern Wolves SC | 18 | 3 | 3 | 12 | 31 | 61 | -30 | 12 |
12 | Melbourne Lions SC | 18 | 1 | 0 | 17 | 22 | 89 | -67 | 3 |
13 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preseason Cup (Saturday) 2022 Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tigers FC | 3 | 2 | 1 | 0 | 10 | 5 | 5 | 7 |
2 | INDOMELB FC | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 |
3 | Kburnians FC | 3 | 1 | 1 | 1 | 16 | 8 | 8 | 4 |
4 | HK erz FC | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |