- Leagues
- Bendigo Bank League 2 EoS Cup D, Bendigo Bank League 2 (Metro), Preseason Cup (Sunday) 2022 Group C, Bendigo Bank Preseason Cup (Metro) 2024, Sunday Community Cup - Group A
- Seasons
- 2019, 2020, 2021, 2022, 2023, 2024
Home Jersey
Away Jersey
Preseason Cup (Sunday) 2022 Group C
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Monash United | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
2 | Zimbabwe FC | 3 | 2 | 0 | 1 | 16 | 4 | 12 | 6 |
3 | VSA FC | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
4 | CYSM FC | 3 | 0 | 1 | 2 | 3 | 17 | -14 | 1 |
Bendigo Bank League 2 (metro) 2024
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mars FC | 15 | 13 | 1 | 1 | 89 | 23 | 66 | 40 |
2 | Clube | 15 | 10 | 2 | 3 | 40 | 15 | 25 | 32 |
3 | Lumbosh United | 15 | 10 | 2 | 3 | 46 | 28 | 18 | 32 |
4 | Steiner Old Boys | 15 | 9 | 3 | 3 | 48 | 17 | 31 | 30 |
5 | Carlton Azzurri 79 | 15 | 9 | 3 | 3 | 39 | 21 | 18 | 30 |
6 | Thai FC | 15 | 8 | 3 | 4 | 30 | 19 | 11 | 27 |
7 | Monash Reserves | 15 | 8 | 2 | 5 | 47 | 44 | 3 | 26 |
8 | Magnesium FC | 15 | 7 | 1 | 7 | 29 | 29 | 0 | 22 |
9 | Northern city | 15 | 6 | 3 | 6 | 45 | 35 | 10 | 21 |
10 | Melbourne Dragons | 15 | 6 | 2 | 7 | 21 | 31 | -10 | 20 |
11 | Burwood City FC | 15 | 5 | 2 | 8 | 25 | 32 | -7 | 17 |
12 | Melbourne Falcons | 15 | 5 | 1 | 9 | 29 | 48 | -19 | 16 |
13 | CYSM FC | 15 | 3 | 3 | 9 | 27 | 37 | -10 | 12 |
14 | Western Vikings | 15 | 3 | 3 | 9 | 26 | 37 | -11 | 12 |
15 | Yao Know What I Ming | 15 | 2 | 0 | 13 | 30 | 80 | -50 | 6 |
16 | SP OKAMI FC | 15 | 0 | 1 | 14 | 14 | 89 | -75 | 1 |
17 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bendigo Bank League 2 EoS Cup D
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CYSM FC | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | Yao Know What I Ming | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 6 |
3 | SP OKAMI FC | 3 | 1 | 0 | 2 | 8 | 11 | -3 | 3 |
4 | Western Vikings | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |